All-Season Highway Touring
Deeply optimised for highway driving, it meets the daily needs of urban users through characteristics such as wear resistance, low fuel consumption, and noise reduction. Balanced steel-sheet-to-groove ratio prevents stone drilling and guarantees even treadwear across long Australian highway journeys.
Engineered for highway durability, wet safety, and everyday efficiency – every detail of the PT7 is built around a balanced, confident drive.
5-pitch sequencing technology breaks up air-pumping frequencies between tread blocks for a quieter highway ride.
Balanced rib design ensures even pressure distribution for uniform wear and extended tyre life across all seasons.
Four-channel drainage system rapidly evacuates water to maintain confident wet braking and hydroplaning resistance.
Reinforced sidewall construction handles gravel shoulders and light trail duties without adding unsprung weight.
Deep 8mm tread depth with wear-resistant compound delivers exceptional mileage even under heavy highway use.
Optimised contact patch shape delivers stable straight-line tracking and confident lane-change responsiveness.
Explore the tread architecture and sidewall engineering that make the PT7 quiet, even-wearing, and confident at highway speeds.
The symmetrical tread pattern distributes contact pressure evenly across the footprint, preventing stone drilling while delivering consistent grip in both wet and dry highway conditions.
From family SUVs and utes to light-duty tourers – find the PT7 size engineered for your vehicle across 15–22 inch rims.
| Rim | Size | Load Index | Speed Rating | XL |
|---|---|---|---|---|
| 15" | 205/70R15 | 96 | H | – |
| 15" | 215/70R15 | 98 | H | – |
| 15" | 225/70R15 | 100 | H | – |
| 16" | 215/65R16 | 98 | H | – |
| 16" | 225/65R16 | 102 | H | – |
| 16" | 235/65R16 | 104 | H | – |
| 16" | 245/70R16 | 107 | H | – |
| 17" | 215/60R17 | 96 | V | – |
| 17" | 225/60R17 | 99 | H | – |
| 17" | 225/65R17 | 102 | H | – |
| 17" | 235/65R17 | 108 | H | XL |
| 17" | 245/65R17 | 111 | H | XL |
| 18" | 225/55R18 | 98 | V | – |
| 18" | 235/60R18 | 107 | V | XL |
| 18" | 245/60R18 | 109 | V | XL |
| 18" | 255/55R18 | 109 | V | XL |
| 19" | 225/55R19 | 99 | V | – |
| 19" | 235/55R19 | 105 | V | XL |
| 19" | 245/55R19 | 107 | V | XL |
| 20" | 235/55R20 | 105 | V | XL |
| 20" | 245/50R20 | 106 | V | XL |
| 20" | 255/50R20 | 109 | V | XL |
| 22" | 245/45R22 | 107 | W | XL |
| 22" | 265/45R22 | 110 | W | XL |
| 22" | 275/45R22 | 112 | W | XL |
Our technical advisors are ready to help wholesale dealers, commercial fleets, and retail fitment centres find the perfect match.